indiavisioninstitute
 

IVI Community Community Screening

S.No Date Community Name Location Total Screened Spectacles Distributed
1 10/20/2019 YRG Care Kilpauk 41 20
2 10/19/2019 kamarajar nagar Avadi 156 101
3 10/19/2019 Narasingarajapura Chikkamangaluru 245 203
4 10/19/2019 Sacred heart nursary Shimoga 160 113
5 10/19/2019 Ripponpet Shimoga 211 170
6 10/19/2019 J.P.Nagar Shimoga 154 129
7 10/18/2019 St.joseph church Shimoga 83 63
8 10/18/2019 Nursing hostel Shimoga 66 16
9 10/18/2019 Hanumanthapura Shimoga 110 81
10 10/18/2019 Vivekananda Shimoga 21 16
11 10/17/2019 st.Josephs Shimoga 20 10
12 10/17/2019 St.Therasa Shimoga 32 16
13 10/17/2019 Arahatholalu Shimoga 120 95
14 10/17/2019 Gowligara Shimoga 61 38
15 10/16/2019 Umblebylu Shimoga 206 160
16 10/16/2019 Mallapura Shimoga 208 145
17 10/16/2019 Anavatti Shimoga 151 104
18 10/16/2019 Tarikere Shimoga 300 253
19 10/04/2019 Korrukupet Chennai 43 32
20 09/30/2019 Madipakkam Chennai 58 42
21 09/30/2019 Purasaivakkam Chennai 37 27
22 09/30/2019 Selaiyur 1 Chennai 100 71
23 09/26/2019 ELAIKAIMANGALAM Kanchipuram 20 12
24 09/26/2019 kunnavakkam Kanchipuram 53 39
25 09/26/2019 Keel kathur Kanchipuram 38 22
26 09/26/2019 Vishar village Kanchipuram 17 15
27 09/26/2019 Purasi Kanchipuram 65 36
28 09/26/2019 luber canti Kanchipuram 34 25
29 09/26/2019 Kuthirambakkam Kanchipuram 26 17
30 09/26/2019 Vedal Kanchipuram 59 47
31 09/26/2019 Atthivakkam Kanchipuram 41 29
32 09/26/2019 Ottankaranai Kanchipuram 23 14
33 09/26/2019 Kolli hills Community Kolli hills 82 60
34 09/26/2019 Vadugam Namakkal 43 36
35 09/25/2019 Kuppichipalayam Namakkal 111 69
36 09/24/2019 Anaiyapuram Namakkal 178 131
37 09/20/2019 Washermanpet Chennai 78 37
38 09/16/2019 Villivakkam Chennai 84 60
39 09/16/2019 Mannivakkam Mannivakkam 55 36
40 09/16/2019 Salaiyur Chennai 59 49
41 09/10/2019 Kotturpuram Chennai 82 53
42 09/10/2019 Saidapet2 Saidapet2 73 49
43 09/10/2019 Malligaipoo nagar Adyar 41 20
44 09/09/2019 Ganesh nagar Chennai 74 52
45 09/09/2019 Sadhurangapattinam Kalpakkam 105 54
46 09/09/2019 Ezhil Nagar Chennai 78 78
47 09/09/2019 Srinivasapuram Chennai 107 77
48 09/09/2019 Kannagi nagar1 Chennai 91 91
49 09/06/2019 Dooming kuppam Chennai 81 57
50 09/06/2019 Housing board Chemmancherry1 100 50
51 08/12/2019 Pulianthope Pulianthope 53 24
52 08/08/2019 Umanacherry Kolapakkam 61 39
53 08/07/2019 Madipakkam Madipakkam 114 81
54 08/06/2019 Saidapet1 Saidapet1 69 42
55 08/04/2019 Chengalpet Chengalpet 114 93
56 08/04/2019 Women prison Puzhal 119 91
57 08/04/2019 Suranam Devakottai 104 62
58 08/03/2019 Bharathi Nagar Palavaram 62 36
59 08/03/2019 Aakkavayal Devakottai 112 69
60 07/27/2019 Perumbakkam perumbakkam 85 69
61 07/26/2019 PP amman koil Mulakothalam 47 25
62 07/26/2019 Stanly nagar korukkupettai 32 21
63 07/13/2019 Singarathope Cuddalore 120 80
64 07/13/2019 Old town Cuddalore 162 129
65 07/05/2019 Villivakkam -E Villivakkam 82 52
66 07/05/2019 Vannathurai E Medavakkam 63 33
67 07/05/2019 korukkupet Shalom church E korukkupet 90 35
68 07/03/2019 Tambaram sanatorium E Tambaram 47 47
69 07/03/2019 Mandaveli E Mylapore 34 30
70 07/02/2019 Ullagram E Madipakkam 25 16
71 06/30/2019 Gate Puttur Puttur 362 150
72 06/30/2019 Kurichivedu Chittoor 253 118
73 06/30/2019 Ananthapuram Chittoor 255 255
74 06/30/2019 Diguvakandiga Chittoor 100 100
75 06/29/2019 Injambakkam Injambakkam 172 113
76 06/23/2019 Equitas - Selaiyur Selaiyur 107 58
77 06/03/2019 Vyasarpadi Vyasarpadi 194 137
78 05/28/2019 Perumbakkam Perumbakkam 234 172
79 05/20/2019 Chemmancherry Chemmancherry 154 80
80 05/20/2019 Pattinambakkam Pattinambakkam 146 82
81 05/20/2019 Kannagi nagar Kannagi nagar 91 56
82 05/20/2019 Old Perumbakkam Perumbakkam 68 32
83 05/16/2019 Sriperumbudur Sriperumbudur 81 81
84 05/01/2019 S.L.R. CAMP thavasi Cheyyar 79 47
85 05/01/2019 Pappanthangal Cheyyar 234 82
86 02/23/2019 Delfingen Oragadam 192 95
87 02/16/2019 Arcod Krishnagiri 475 91
88 04/25/2019 Thirunelveli Thirunelveli 287 154
89 04/23/2019 Navallur Navallur 88 42
90 04/22/2019 Villivakkam Villivakkam 94 46
91 04/22/2019 Pallikaranai Pallikaranai 91 53
92 04/12/2019 Life Line Hospital Kalpakkam 147 90
93 04/12/2019 Sriperumbudur Sriperumbudur 81 31
94 04/12/2019 Life line Family health center Koovathur 103 58
95 04/05/2019 Guduvancherry Guduvancherry 225 152
96 04/04/2019 Padappai Padappai 211 144
97 03/30/2019 Perumbakkam Perumbakkam 100 45
98 03/30/2019 Perumbakkam Perumbakkam 100 45
99 03/25/2019 Tsunami Housing Board Ezhil Nagar 97 42
100 03/25/2019 Ezhil Nagar Ezhil Nagar 106 0
101 03/23/2019 Fisherman community Injambakkam 79 27
102 03/23/2019 Injambakkam Injambakkam 61 46
103 03/23/2019 Injambakkam Round Building Injambakkam 90 60
104 03/16/2019 Santhoshpuram Selaiyur 105 58
105 02/28/2019 Thirumulaivayol Avadi 134 84
106 02/27/2019 Neelankarai Neelankarai 128 78
107 02/27/2019 Pandian street Neelankarai 274 221
108 02/27/2019 Singaravelan Street Chinna neelankarai 238 161
109 02/27/2019 Suganya Mahal Neelankarai 252 149
110 02/06/2019 Nemilicherry Avadi 90 79
111 01/30/2019 Urapakkam Church Urapakkam 166 117
112 01/24/2019 Gospal Prescription Purasaivakkam 93 43
113 01/24/2019 Vettuvankanni Kuppam Vettuvankanni 88 52
114 02/24/2019 Injambakkam Injambakkam 104 86
115 01/21/2019 Perumbakkam Perumbakkam 212 74
116 01/21/2019 Perumbakakm Perumbakakm 79 57
117 01/16/2019 Injambakkam Injambakkam 107 68
118 01/14/2019 Valluvar Nagar Adyar 75 35
119 12/06/2018 Avadi 22 - Church Avadi 378 251
120 01/02/2019 Thiruvanmiyur Kuppam Thiruvanmiyur 67 47
121 01/02/2019 MCDS Thiruvanmiyur MCDS Thiruvanmiyur 117 71
122 12/26/2018 Injambakkam 2 Chennai 107 68
123 12/24/2018 Nadukuthagai Chennai 211 137
124 12/22/2018 Perumbakkam Chennai 88 52
125 12/22/2018 MCDS Indira Nagar Chennai 81 59
126 12/22/2018 Chemmencherry Chennai 70 43
127 12/22/2018 Chinnandikuppam Chennai 115 78
128 12/22/2018 Injambakkam Chennai 104 86
129 12/13/2018 Perumbakkam 3 Chennai 79 57
130 12/13/2018 Ezhil nagar Chennai 108 65
131 12/13/2018 Bethel Nagar Chennai 77 43
132 12/13/2018 Tenampet Chennai 80 48
133 12/13/2018 Saidapet Chennai 83 67
134 12/13/2018 MCDS Kothamedu Chennai 94 72
135 12/07/2018 Iyyappan thangal - depot Kanchipuram 72 33
136 12/07/2018 DSM Mahal Kanchipuram 97 61
137 12/07/2018 Srinivasapuram Kanchipuram 122 77
138 12/07/2018 Bharaniputtur Kanchipuram 94 72
139 12/07/2018 Chinnapan cherry Kanchipuram 99 64
140 12/07/2018 Dhanalakshmi Mandapam Kanchipuram 94 87
141 12/07/2018 Kovur Kanchipuram 57 37
142 10/17/2018 Senthil nagar, Avadi Chennai 217 174
143 10/11/2018 MCDS New Perumbakkam 2 Chennai 65 50
144 10/11/2018 MCDS Perumbakkam Chennai 101 74
145 10/11/2018 Perumbakkam Ezhil Nagar Chennai 90 64
146 09/03/2018 Bharathi Nagar Kanchipuram 72 50
147 09/03/2018 Tharapakkam Kanchipuram 83 65
148 09/03/2018 Irrandamkattaalai Kanchipuram 94 79
149 09/03/2018 Kanchipuram 56 32
150 07/21/2018 Kolathur Chennai 81 22
151 07/18/2018 Palavakkam cannal Chennai 55 20
152 07/18/2018 Ganesh Nagar - Injambakkam Chennai 96 55
153 07/15/2018 Mahathma Gandhi nagar - Vetuvankani Chennai 115 73
154 07/15/2018 Karpaga Vinyagar nagar - Vetuvankani Chennai 89 60
155 06/25/2018 Aminjikari Chennai 136 104
156 06/23/2018 Kundrathur Bus stand - Kundrathur Chennai 135 85
157 05/11/2018 Palkali Nagar daily wage workers, Palkalai nagar Palavakkam 71 40
158 05/05/2018 Tsunami Relief Housing Board Injambakkam 203 142
159 04/12/2018 Kottamedu, Thiruvallur Dist Thiruvallur 81 52
160 04/10/2018 OMR Chennai 56 35
161 04/09/2018 Pattinampakkam Chennai 95 64
162 04/09/2018 Vadapalani Chennai 100 48
163 04/09/2018 Thideer Nagar Chennai 89 60
164 04/07/2018 Kannagi Nagar - Perumbakkam Chennai 240 110
165 04/06/2018 Erukancherry Chennai 88 38
166 04/05/2018 Chemmencherry 1 Chennai 106 69
167 03/26/2018 Nesappakam Chennai 120 77
168 03/23/2018 Perumbakkam Chennai 121 76
169 03/23/2018 Kannagi Nagar Chennai 67 32
170 03/20/2018 Kothalvasavadi - Saidapet Chennai 128 81
171 03/20/2018 Appavu St - Saidapet Chennai 132 102
172 03/16/2018 Ezhil nagar Chennai 120 54
173 12/28/2017 Madurai Prison Madurai 520 304
174 12/28/2017 AIEMA Chennai 435 260
175 12/11/2017 S K Puram Chennai 98 73
176 12/02/2017 Bethel Nagar Chennai 234 167
177 11/29/2017 Chemmencherry Chennai 83 57
178 11/11/2017 Annai Sathya Nagar Chennai 89 32
179 11/04/2017 Kuil Thottam Chennai 83 55
180 10/21/2017 Manavur Thiruvallur 87 36
181 10/09/2017 Srinivasapuram Chennai 136 48
182 10/06/2017 R.A.Puram Chennai 148 93
183 10/10/2017 SOS Orphanage Tambaram 89 36
184 09/26/2017 Daily wager & labourer community Chinna Neelankarai 173 121
185 09/26/2017 Daily wager & labourer community Neelankarai 175 86
186 08/16/2017 Daily wager & labourer community Chennai 148 93
187 08/14/2017 Daily wager & labourer community Periyapalayam 23 11
188 04/11/2017 Daily wager & labourer community Kavanoor, Vellore 22 13
189 04/11/2017 Daily wager & labourer community Karadigudi, Vellore 56 30
190 03/14/2017 Daily wager community Noonankuppam, Puducherry 20 13
191 03/02/2017 Daily wager & labourer community Chavarambakkam, Chittoor 76 72
192 03/01/2017 Daily wager community Nagari, Chittoor 135 93
193 02/28/2017 Daily wager & labourer community Elakattur, Chittoor 115 86
194 12/30/2016 Fishermen Community Palavakkamkuppam, Kanchipuram 60 38
195 12/29/2016 Sagaya Illam Community Hall Villivakkam, Chennai 76 9
196 12/28/2016 Fishermen Community Kottivakkamkuppam, Kanchipuram 69 25
197 12/11/2016 ACA Church Trisulam Daily Wager Community Trisulam, Kanchipuram 129 65
198 10/15/2016 Krupa Community & Child Centres Villivakkam, Kottamedu, Meppur, Chennai 288 12
199 10/14/2016 Krupa Villivakkam Community Centre Villivakkam, Chennai 112 36
200 10/14/2016 Krupa Padappai Community Centre Padappai, Chennai 91 48
201 10/13/2016 MCDS Dooming Kuppam SHG Mylapore, Chennai 117 76
202 10/13/2016 MCDS SK Puram SHG RA Puram, Chennai 136 73
203 10/10/2016 MCDS Chemmenchery SHG Chemmenchery, Chennai 148 39
204 10/08/2016 MCDS Kannagi Nagar SHG Kannagi Nagar , Chennai 152 63
205 10/04/2016 MCDS Thiruvanmiyur SHG Thiruvanmiyur, Chennai 116 70
206 10/07/2016 MCDS Kakkan Colony SHG Besant Nagar, Chennai 130 60
207 09/28/2016 Fishermen Community Chinnaneelankaraikuppam, Chennai 132 86
208 09/26/2016 Fishermen Community Injambakkam, Chennai 170 103
209 09/13/2016 Kottur Slum Board Kotturpuram, Chennai 84 68
210 08/28/2016 Sharma Nagar Slum & Daily Wage Workers Erukanchery, Chennai 240 133
211 08/06/2016 Montfort Community Development soceity - Self Help Group Adyar, Chennai 150 89
212 08/04/2016 Montfort Community Development soceity - Self Help Group KK Nagar, Chennai 167 100
213 04/09/2016 Anganwadi School Lions Club GKM Colony Kolathur Red Hills, Chennai 229 182
214 03/12/2016 Chennai Flood Relief Vision Screening Camp Saidapet, Chennai 152 125
215 03/11/2016 Chennai Flood Relief Vision Screening Camp Palkalai Nagar, Chennai 170 105
216 03/07/2016 Chennai Flood Relief Vision Screening Camp Triplicane, Chennai 138 102
217 02/27/2016 Chennai Flood Relief Vision Screening Program Pallikaranai, Chennai 487 319
218 02/18/2016 Chennai Flood Relief Vision Screening Program Madipakkam, Chennai 119 112
219 01/12/2016 Chennai Flood relief vision screening camp Pallavakam, Chennai 91 44
220 12/30/2015 HudHud Relief camp - LVPEI Visakhapatnam 32956 3026
221 07/27/2015 Palavakkam Municipal Corporation Office Chennai 62 20
222 06/02/2015 Puzhal Women Prison Chennai 120 49
223 04/11/2015 Padappai Krupa Community Centre Padappai, Chennai 68 37
224 03/23/2015 Puzhal Central Prison Puzhal, Chennai 380 146
225 01/24/2015 Krupa Community Centre Athanur, Chennai 57 25
226 05/20/2014 Kottamedu, Thiruvallur Dist Kottamedu village, Chennai 96 70
227 01/18/2014 Prayer Hall Kolathur, Chennai 98 77
228 12/10/2013 AG Life Church Jafferkhanpet, Chennai 27 23
229 08/17/2013 Krupa Day Care Center Poonamalle, Chennai 72 40
230 03/02/2013 Krupa Community College Padappai, Chennai 113 34